Panasonic Toughpad FZ-G1
- Windows 10
- 10″ WUXGA LED
- 1,8 meter droptest
- Sealing IP65
- Fieldservice
- Logistics
- Retail
- Specifications
- Accessoires
- Documentation
General
| Brand | Panasonic |
| Type | FZ-G1 |
| Dimensions | 269 x 188 x 20 mm |
| Weight | 1100 gram |
System Configuration
| CPU | Intel Core i5-4310U vPro 2.0GHz |
| Operation System | Windows 8.1 Pro / Windows 7 Pro |
| Memory | 4GB RAM |
| Expension Slot | MicroSD Slot |
| Display | 10.1 inch WUXGA LED |
| Resolution | WUXGA 1920 x 1200 pixels |
| Camera | Front 720p webcam, back 5MP with LED |
| Battery | Li-ion 10,8V 4400 mAh |
| Storage | 128 GB |
Operation Environment
| Operating Temperture | -10°C to 50°C |
| Drop Specification | 1,8 meter |
| Sealing | IP65 |
Communication
| Wireless Wan | GSM / GPRS / EDGE / HSDPA / HSPA+ / LTE |
| Wireless Lan | 802.11 a/b/g/n/ac |
| GPS | GPS |
| Bluetooth | Bluetooth Class 1 V2.1 |
Data Capture
| Barcode Scanner | 2D Imager |
| RFID | N/A |
| Magnetic Stripe Reader | N/A |
-

AC Adapter
-

Corner guards
-

Desktop cradle
-

Hand strap
-

High cap battery
-

Protection film
-

Standard battery
-

Stylus pen
- Device
- Battery
- Power supply

